Cozumel Quintana Roo to Fort Lauderdale

Overview
Voyage Details
- Cruise Line: Crystal Cruises
- Ship: Crystal Symphony
- Type: Ocean Cruise
- Price Type: FIT Regular Fare
- From AUD 4,800 per person
Ports of Call
- Cozumel Quintana Roo, Mexico
- Roatan Island, Honduras
- Santo Tomas, Guatemala
- Montego Bay, Jamaica
- Fort Lauderdale, United States of America
Day-by-Day Itinerary
Tue, Nov 17
Cozumel Quintana Roo
Mexico
Depart 18:00:00Tue, Nov 17
Cozumel Quintana Roo
Mexico
Depart 18:00:00Wed, Nov 18
Roatan Island
Honduras
Arrive 10:00:00Depart 18:00:00Wed, Nov 18
Roatan Island
Honduras
Arrive 10:00:00Depart 18:00:00Thu, Nov 19
Santo Tomas
Guatemala
Arrive 08:00:00Depart 18:00:00Thu, Nov 19
Santo Tomas
Guatemala
Arrive 08:00:00Depart 18:00:00Fri, Nov 20
Day at sea
Day at sea
Fri, Nov 20
Day at sea
Day at sea
Sat, Nov 21
Montego Bay
Jamaica
Arrive 09:00:00Depart 19:00:00Sat, Nov 21
Montego Bay
Jamaica
Arrive 09:00:00Depart 19:00:00Sun, Nov 22
Day at sea
Day at sea
Arrive 07:00:00Depart 16:00:00Sun, Nov 22
Day at sea
Day at sea
Arrive 07:00:00Depart 16:00:00Mon, Nov 23
Day at sea
Day at sea
Mon, Nov 23
Day at sea
Day at sea
Tue, Nov 24
Fort Lauderdale
United States of America
Arrive 07:00:00Tue, Nov 24
Fort Lauderdale
United States of America
Arrive 07:00:00
Ship Details
Crystal Symphony
Ocean Cruise
Experience luxury cruising with Crystal Cruises. This voyage offers real-time pricing and availability directly from the Crystal Cruises reservation system.
Voyage Information
- Duration: 7 nights
- Departure: Nov 17, 2026
- Return: Nov 24, 2026
- 5 ports of call
- From AUD 4,800 per person
- Status: Available
Suite Pricing & Availability
Real-time pricing and availability pulled directly from Crystal Cruises' reservation system. Prices shown are per person in AUD.
| Suite Category | Price | Available | Action |
|---|---|---|---|
SVR1 - Sapphire Premium Suite FIT Regular Fare Max capacity: 4 guests | AUD 20,200 Single: AUD 14,800 Double: AUD 10,100 Port charge: AUD 700 | 4 available | Book |
SVR2 - Sapphire Deluxe Suite FIT Regular Fare Max capacity: 4 guests | AUD 19,200 Single: AUD 14,100 Double: AUD 9,600 Port charge: AUD 700 | 6 available | Book |
SVR3 - Sapphire Suite FIT Regular Fare Max capacity: 4 guests | AUD 18,600 Single: AUD 13,600 Double: AUD 9,300 Port charge: AUD 700 | 1 available | Book |
AVR2 - Aquamarine Deluxe Suite FIT Regular Fare Max capacity: 3 guests | AUD 15,800 Single: AUD 11,500 Double: AUD 7,900 Port charge: AUD 700 | Sold out | Unavailable |
SOW1 - Sapphire Ocean View Suite FIT Regular Fare Max capacity: 4 guests | AUD 15,800 Single: AUD 11,800 Double: AUD 7,900 Port charge: AUD 700 | 4 available | Book |
AVR3 - Aquamarine Suite FIT Regular Fare Max capacity: 3 guests | AUD 14,200 Single: AUD 10,400 Double: AUD 7,100 Port charge: AUD 700 | Sold out | Unavailable |
GOWS - Single Ocean View FIT Regular Fare Max capacity: 1 guests | AUD 13,000 Single: AUD 6,500 Double: AUD 6,500 Port charge: AUD 700 | Sold out | Unavailable |
GVR1 - Premium Veranda FIT Regular Fare Max capacity: 2 guests | AUD 12,800 Single: AUD 10,300 Double: AUD 6,400 Port charge: AUD 700 | Sold out | Unavailable |
GVR2 - Deluxe Veranda FIT Regular Fare Max capacity: 2 guests | AUD 12,200 Single: AUD 10,200 Double: AUD 6,100 Port charge: AUD 700 | Sold out | Unavailable |
GOW1 - Premium Ocean View FIT Regular Fare Max capacity: 3 guests | AUD 10,000 Single: AUD 8,600 Double: AUD 5,000 Port charge: AUD 700 | Sold out | Unavailable |
GOW2 - Deluxe Ocean View FIT Regular Fare Max capacity: 2 guests | AUD 9,600 Single: AUD 8,300 Double: AUD 4,800 Port charge: AUD 700 | Sold out | Unavailable |
Ready to sail?
Speak to a CruiseLiaise expert and secure your cabin.